Give answers to 2 decimal places
Eg | 2x² | + | 8x | - | 1 | = | 0 | x = | x = | |||||||||||||
Q1 | ||||||||||||||||||||||
Q2 | ||||||||||||||||||||||
Q3 | ||||||||||||||||||||||
Q4 | ||||||||||||||||||||||
Q5 |
Eg | 2x² | + | 8x | - | 1 | = | 0 | x = | x = | |||||||||||||
Q1 | ||||||||||||||||||||||
Q2 | ||||||||||||||||||||||
Q3 | ||||||||||||||||||||||
Q4 | ||||||||||||||||||||||
Q5 |
Click on the Start Test button to be given 5 questions.
Use the Tab key to move between answer boxes
Click the End Test button to have your answers marked.
Click the Print Results button to keep a record of your work.
Please type in your name before printing results.